78
height
60,8
depth
Corner base units for built-in sink
Prices do not include top, backsplash, and plinth. The measurements in height and depth are technical and actual. Front panel thicknesses excluded.
F = body width
A = door width
78 |
|
maniglia |
78 |
|
integrata |
|
Corner base unit under-sink 1 door (R or L) |
Aluminum bottom. Reducible up to a depth of 67 cm (with surcharge). |
W. | F | A | Code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
100 | 80 | 30 | 0BB11078BA100 | Corner base unit under-sink 1 door (R or L) | Aluminum bottom. Reducible up to a depth of 67 cm (with surcharge). | 78 | 70 |
|
|
110 | 90 | 40 | 0BB11078BA110 | Corner base unit under-sink 1 door (R or L) | Aluminum bottom. Reducible up to a depth of 67 cm (with surcharge). | 78 | 70 |
|
|
115 | 90 | 45 | 0BB11078BA115 | Corner base unit under-sink 1 door (R or L) | Aluminum bottom. Reducible up to a depth of 67 cm (with surcharge). | 78 | 70 |
|
|
130 | 105 | 60 | 0BB11078BA130 | Corner base unit under-sink 1 door (R or L) | Aluminum bottom. Reducible up to a depth of 67 cm (with surcharge). | 78 | 70 |
|
|
145 | 120 | 75 | 0BB11078BA145 | Corner base unit under-sink 1 door (R or L) | Aluminum bottom. Reducible up to a depth of 67 cm (with surcharge). | 78 | 70 |
|
|
|
Corner base unit under-sink 2 doors (R or L) |
Bottom aluminum. Reducible up to a depth of 67 cm (with surcharge). |
W. | F | A | Code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
130 | 105 | 30 | 0BB12078BA130 | Corner base unit under-sink 2 doors (R or L) | Bottom aluminum. Reducible up to a depth of 67 cm (with surcharge). | 78 | 70 |
|
|
150 | 120 | 40 | 0BB12078BA150 | Corner base unit under-sink 2 doors (R or L) | Bottom aluminum. Reducible up to a depth of 67 cm (with surcharge). | 78 | 70 |
|
|
160 | 135 | 45 | 0BB12078BA160 | Corner base unit under-sink 2 doors (R or L) | Bottom aluminum. Reducible up to a depth of 67 cm (with surcharge). | 78 | 70 |
|
|
|
Corner base unit under-sink with 2 doors |
Bottom aluminum |
W. | F | A | Code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
100 | 100 | 30 | 0BD17078BD100 | Corner base unit under-sink with 2 doors | Bottom aluminum | 78 | 100 |
|
|



