78
height
32,2
depth
Depth reduced base units
Prices do not include top, backsplash, and plinth. The measurements in height and depth are technical and actual. Front panel thicknesses excluded.
78 |
|
maniglia |
78 |
|
integrata |
|
Base unit with 1 door |
W. | Code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
15 | 0BN01078AP015 | Base unit with 1 door | 78 | 32.2 |
|
|
30 | 0BN01078AP030 | Base unit with 1 door | 78 | 32.2 |
|
|
40 | 0BN01078AP040 | Base unit with 1 door | 78 | 32.2 |
|
|
45 | 0BN01078AP045 | Base unit with 1 door | 78 | 32.2 |
|
|
60 | 0BN01078AP060 | Base unit with 1 door | 78 | 32.2 |
|
|
75 | 0BN01078AP075 | Base unit with 1 door | 78 | 32.2 |
|
|
|
Base unit with 2 doors |
W. | Code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
60 | 0BN02078AP060 | Base unit with 2 doors | 78 | 32.2 |
|
|
80 | 0BN02078AP080 | Base unit with 2 doors | 78 | 32.2 |
|
|
90 | 0BN02078AP090 | Base unit with 2 doors | 78 | 32.2 |
|
|
120 | 0BN02078AP120 | Base unit with 2 doors | 78 | 32.2 |
|
|
|
Base unit with pull-out basket |
With soft-close full extension |
W. | Code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
15 | 0BE01078AP015 | Base unit with pull-out basket | With soft-close full extension | 78 | 32.2 |
|
|



