36
height
60,8
depth
Hanging base units
Prices do not include top, backsplash, and plinth. The measurements in height and depth are technical and actual. Front panel thicknesses excluded.
72 |
|
maniglia |
|
R |
Wall-mounted base unit with 1 door |
*NO ASIA
W. | Code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
45 | 0BN03036AB045 | Wall-mounted base unit with 1 door | 36 | 60.8 |
|
|
60 | 0BN03036AB060 | Wall-mounted base unit with 1 door | 36 | 60.8 |
|
|
* | 75 | 0BN03036AB075 | Wall-mounted base unit with 1 door | 36 | 60.8 |
|
|
|
|
Wall-mounted base unit with 2 doors |
W. | Code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
90 | 0BN04036AB090 | Wall-mounted base unit with 2 doors | 36 | 60.8 |
|
|
120 | 0BN04036AB120 | Wall-mounted base unit with 2 doors | 36 | 60.8 |
|
|
|
Wall-mounted base unit with 2 drawers |
| Drawer without cutlery tray |
*NO ASIA
W. | Code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
45 | 0BC36036AB045 | Wall-mounted base unit with 2 drawers | Drawer without cutlery tray | 36 | 60.8 |
|
|
60 | 0BC36036AB060 | Wall-mounted base unit with 2 drawers | Drawer without cutlery tray | 36 | 60.8 |
|
|
* | 75 | 0BC36036AB075 | Wall-mounted base unit with 2 drawers | Drawer without cutlery tray | 36 | 60.8 |
|
|
|
90 | 0BC36036AB090 | Wall-mounted base unit with 2 drawers | Drawer without cutlery tray | 36 | 60.8 |
|
|
|
Wall-mounted base unit with 1 deep drawer |
*NO ASIA
W. | Code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
45 | 0BC38036AB045 | Wall-mounted base unit with 1 deep drawer | 36 | 60.8 |
|
|
60 | 0BC38036AB060 | Wall-mounted base unit with 1 deep drawer | 36 | 60.8 |
|
|
* | 75 | 0BC38036AB075 | Wall-mounted base unit with 1 deep drawer | 36 | 60.8 |
|
|
|
90 | 0BC38036AB090 | Wall-mounted base unit with 1 deep drawer | 36 | 60.8 |
|
|
120 | 0BC38036AB120 | Wall-mounted base unit with 1 deep drawer | 36 | 60.8 |
|
|
|
Suspended base unit with reverse flap Wing |
*NO ASIA
W. | Code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
45 | 0BW03036AB045 | Suspended base unit with reverse flap Wing | 36 | 60.8 |
|
|
60 | 0BW03036AB060 | Suspended base unit with reverse flap Wing | 36 | 60.8 |
|
|
* | 75 | 0BW03036AB075 | Suspended base unit with reverse flap Wing | 36 | 60.8 |
|
|
|
90 | 0BW03036AB090 | Suspended base unit with reverse flap Wing | 36 | 60.8 |
|
|
120 | 0BW03036AB120 | Suspended base unit with reverse flap Wing | 36 | 60.8 |
|
|





