204
height
32,2
depth
Tall units with floor-standing door
Prices do not include top, backsplash, and plinth. The measurements in height and depth are technical and actual. Front panel thicknesses excluded.
Available only for COLIBRI and TREND models (no versions with built-in handle)
72 |
|
maniglia |
75 |
|
gola |
|
R |
Tall unit 1 door |
| Smooth door only |
W. | Code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
30 | 0CN01204AP030 | Tall unit 1 door | Smooth door only | 204 | 32.2 |
|
|
|
60 | 0CN01204AP060 | Tall unit 1 door | Smooth door only | 204 | 32.2 |
|
|
|
75 | 0CN01204AP075 | Tall unit 1 door | Smooth door only | 204 | 32.2 |
|
|
|
|
Tall unit with 2 doors |
| Smooth door only. |
W. | Code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
60 | 0CN02204AP060 | Tall unit with 2 doors | Smooth door only. | 204 | 32.2 |
|
|
|
75
Not available
|
R |
Tall unit with 2 doors |
W. | Code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
30 | 0CN81204AP030 | Tall unit with 2 doors | 204 | 32.2 |
|
|
|
45 | 0CN81204AP045 | Tall unit with 2 doors | 204 | 32.2 |
|
|
|
60 | 0CN81204AP060 | Tall unit with 2 doors | 204 | 32.2 |
|
|
|
75 | 0CN81204AP075 | Tall unit with 2 doors | 204 | 32.2 |
|
|
|
|
Tall unit with 4 doors |
W. | Code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
90 | 0CN84204AP090 | Tall unit with 4 doors | 204 | 32.2 |
|
|
|
75
Not available
|
R |
Tall unit with 2 doors |
W. | Code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
30 | 0CN82204AP030 | Tall unit with 2 doors | 204 | 32.2 |
|
|
|
45 | 0CN82204AP045 | Tall unit with 2 doors | 204 | 32.2 |
|
|
|
60 | 0CN82204AP060 | Tall unit with 2 doors | 204 | 32.2 |
|
|
|
75 | 0CN82204AP075 | Tall unit with 2 doors | 204 | 32.2 |
|
|
|
|
Tall unit with 2 doors |
W. | Code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
90 | 0CN89204AP090 | Tall unit with 2 doors | 204 | 32.2 |
|
|
|
75
Not available







