78
hauteur
60,8
profondeur
Bases UP
Les prix ne comprennent pas le plan de travail, la crédence et la plinthe.
Les mesures en hauteur et en profondeur sont techniques et effectives. Épaisseurs des façades exclues.
78 |
|
integrata |
|
Remplissage |
Finition de la porte. Minimum 5 cm. Maximum 20 cm. |
| Sans supplément de coupe. |
L. | Code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
5 – | 20 | 0BX01078BB020 | Remplissage | Finition de la porte. Minimum 5 cm. Maximum 20 cm. | Sans supplément de coupe. | 78 | 60.8 |
|
|
|
Base 1 porte H60 et 1 tiroir H18 |
Tiroir sans range-couverts. |
L. | Code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
30 | 0BCJ1078AB030 | Base 1 porte H60 et 1 tiroir H18 | Tiroir sans range-couverts. | 78 | 60.8 |
|
|
40 | 0BCJ1078AB040 | Base 1 porte H60 et 1 tiroir H18 | Tiroir sans range-couverts. | 78 | 60.8 |
|
|
45 | 0BCJ1078AB045 | Base 1 porte H60 et 1 tiroir H18 | Tiroir sans range-couverts. | 78 | 60.8 |
|
|
60 | 0BCJ1078AB060 | Base 1 porte H60 et 1 tiroir H18 | Tiroir sans range-couverts. | 78 | 60.8 |
|
|
75 | 0BCJ1078AB075 | Base 1 porte H60 et 1 tiroir H18 | Tiroir sans range-couverts. | 78 | 60.8 |
|
|
|
Base 2 portes H60 et 1 tiroir H18 |
Tiroir sans range-couverts. |
L. | Code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
90 | 0BCJ1078AB090 | Base 2 portes H60 et 1 tiroir H18 | Tiroir sans range-couverts. | 78 | 60.8 |
|
|
120 | 0BCJ1078AB120 | Base 2 portes H60 et 1 tiroir H18 | Tiroir sans range-couverts. | 78 | 60.8 |
|
|
|
Base 1 porte H60 et fixe supérieur H18 |
L. | Code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
30 | 0BCJ3078AB030 | Base 1 porte H60 et fixe supérieur H18 | 78 | 60.8 |
|
|
40 | 0BCJ3078AB040 | Base 1 porte H60 et fixe supérieur H18 | 78 | 60.8 |
|
|
45 | 0BCJ3078AB045 | Base 1 porte H60 et fixe supérieur H18 | 78 | 60.8 |
|
|
60 | 0BCJ3078AB060 | Base 1 porte H60 et fixe supérieur H18 | 78 | 60.8 |
|
|
75 | 0BCJ3078AB075 | Base 1 porte H60 et fixe supérieur H18 | 78 | 60.8 |
|
|
|
Base 2 portes H60 et fixe supérieur H18 |
L. | Code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
90 | 0BCJ3078AB090 | Base 2 portes H60 et fixe supérieur H18 | 78 | 60.8 |
|
|
120 | 0BCJ3078AB120 | Base 2 portes H60 et fixe supérieur H18 | 78 | 60.8 |
|
|
|
Base 1 tiroir profond H60 et 1 tiroir H18 |
Tiroir sans range-couverts. |
L. | Code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
30 | 0BCJ2078AB030 | Base 1 tiroir profond H60 et 1 tiroir H18 | Tiroir sans range-couverts. | 78 | 60.8 |
|
|
40 | 0BCJ2078AB040 | Base 1 tiroir profond H60 et 1 tiroir H18 | Tiroir sans range-couverts. | 78 | 60.8 |
|
|
45 | 0BCJ2078AB045 | Base 1 tiroir profond H60 et 1 tiroir H18 | Tiroir sans range-couverts. | 78 | 60.8 |
|
|
60 | 0BCJ2078AB060 | Base 1 tiroir profond H60 et 1 tiroir H18 | Tiroir sans range-couverts. | 78 | 60.8 |
|
|
75 | 0BCJ2078AB075 | Base 1 tiroir profond H60 et 1 tiroir H18 | Tiroir sans range-couverts. | 78 | 60.8 |
|
|
90 | 0BCJ2078AB090 | Base 1 tiroir profond H60 et 1 tiroir H18 | Tiroir sans range-couverts. | 78 | 60.8 |
|
|
120 | 0BCJ2078AB120 | Base 1 tiroir profond H60 et 1 tiroir H18 | Tiroir sans range-couverts. | 78 | 60.8 |
|
|
|
Base 1 grand tiroir H60 et fixe supérieur H18 |
L. | Code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
30 | 0BCJ4078AB030 | Base 1 grand tiroir H60 et fixe supérieur H18 | 78 | 60.8 |
|
|
40 | 0BCJ4078AB040 | Base 1 grand tiroir H60 et fixe supérieur H18 | 78 | 60.8 |
|
|
45 | 0BCJ4078AB045 | Base 1 grand tiroir H60 et fixe supérieur H18 | 78 | 60.8 |
|
|
60 | 0BCJ4078AB060 | Base 1 grand tiroir H60 et fixe supérieur H18 | 78 | 60.8 |
|
|
75 | 0BCJ4078AB075 | Base 1 grand tiroir H60 et fixe supérieur H18 | 78 | 60.8 |
|
|
90 | 0BCJ4078AB090 | Base 1 grand tiroir H60 et fixe supérieur H18 | 78 | 60.8 |
|
|
120 | 0BCJ4078AB120 | Base 1 grand tiroir H60 et fixe supérieur H18 | 78 | 60.8 |
|
|
|
Base 1 grand tiroir H60 et 2 tiroirs H18 |
Tiroir sans porte-couverts. |
L. | Code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
30 | 0BCJ6078AB030 | Base 1 grand tiroir H60 et 2 tiroirs H18 | Tiroir sans porte-couverts. | 78 | 60.8 |
|
|
40 | 0BCJ6078AB040 | Base 1 grand tiroir H60 et 2 tiroirs H18 | Tiroir sans porte-couverts. | 78 | 60.8 |
|
|
45 | 0BCJ6078AB045 | Base 1 grand tiroir H60 et 2 tiroirs H18 | Tiroir sans porte-couverts. | 78 | 60.8 |
|
|
60 | 0BCJ6078AB060 | Base 1 grand tiroir H60 et 2 tiroirs H18 | Tiroir sans porte-couverts. | 78 | 60.8 |
|
|
75 | 0BCJ6078AB075 | Base 1 grand tiroir H60 et 2 tiroirs H18 | Tiroir sans porte-couverts. | 78 | 60.8 |
|
|
90 | 0BCJ6078AB090 | Base 1 grand tiroir H60 et 2 tiroirs H18 | Tiroir sans porte-couverts. | 78 | 60.8 |
|
|
120 | 0BCJ6078AB120 | Base 1 grand tiroir H60 et 2 tiroirs H18 | Tiroir sans porte-couverts. | 78 | 60.8 |
|
|
|
Base 1 tiroir H42 et 1 tiroir H36 |
L. | Code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
30 | 0BCJ5078AB030 | Base 1 tiroir H42 et 1 tiroir H36 | 78 | 60.8 |
|
|
40 | 0BCJ5078AB040 | Base 1 tiroir H42 et 1 tiroir H36 | 78 | 60.8 |
|
|
45 | 0BCJ5078AB045 | Base 1 tiroir H42 et 1 tiroir H36 | 78 | 60.8 |
|
|
60 | 0BCJ5078AB060 | Base 1 tiroir H42 et 1 tiroir H36 | 78 | 60.8 |
|
|
75 | 0BCJ5078AB075 | Base 1 tiroir H42 et 1 tiroir H36 | 78 | 60.8 |
|
|
90 | 0BCJ5078AB090 | Base 1 tiroir H42 et 1 tiroir H36 | 78 | 60.8 |
|
|
120 | 0BCJ5078AB120 | Base 1 tiroir H42 et 1 tiroir H36 | 78 | 60.8 |
|
|








