72
hauteur
32,2
profondeur
Éléments muraux
Les mesures en hauteur et en profondeur sont techniques et effectives. Épaisseurs des façades exclues.
•
ATTENTION : Les éléments muraux JOY doivent être comptés dans la FASCIA 3
|
Remplissage pour éléments muraux H. 72 – 60 – 48 – 36 – 24 |
| Finition porte Min. 5 cm Max 20 cm. Sans majoration de prix. |
| • |
|
L. | Code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
5 – | 20 | 0PX01072AP020 | Remplissage pour éléments muraux H. 72 – 60 – 48 – 36 – 24 | Finition porte Min. 5 cm Max 20 cm. Sans majoration de prix. | 72 | 32.2 |
|
|
|
D |
Haut 1 porte |
| • |
|
L. | Code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
15 | 0PN01072AP015 | Haut 1 porte | 72 | 32.2 |
|
|
30 | 0PN01072AP030 | Haut 1 porte | 72 | 32.2 |
|
|
40 | 0PN01072AP040 | Haut 1 porte | 72 | 32.2 |
|
|
45 | 0PN01072AP045 | Haut 1 porte | 72 | 32.2 |
|
|
60 | 0PN01072AP060 | Haut 1 porte | 72 | 32.2 |
|
|
75 | 0PN01072AP075 | Haut 1 porte | 72 | 32.2 |
|
|
|
Haut 2 portes |
| • |
|
L. | Code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
60 | 0PN02072AP060 | Haut 2 portes | 72 | 32.2 |
|
|
80 | 0PN02072AP080 | Haut 2 portes | 72 | 32.2 |
|
|
90 | 0PN02072AP090 | Haut 2 portes | 72 | 32.2 |
|
|
120 | 0PN02072AP120 | Haut 2 portes | 72 | 32.2 |
|
|
La largeur 120 est fournie complète avec une barre anti-fléchissement pour étagère. Le montant de 12 euros est calculé séparément.
|
Haut double porte Free |
*NO ASIA
Système Gorge :
Porte supérieure ouvrable uniquement avec
Push-pull, non inclus : +7 euros
| • |
|
L. | Code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
45 | 0PN70072AP045 | Haut double porte Free | 72 | 32.2 |
|
|
60 | 0PN70072AP060 | Haut double porte Free | 72 | 32.2 |
|
|
* | 75 | 0PN70072AP075 | Haut double porte Free | 72 | 32.2 |
|
|
|
90 | 0PN70072AP090 | Haut double porte Free | 72 | 32.2 |
|
|
120 | 0PN70072AP120 | Haut double porte Free | 72 | 32.2 |
|
|
|
Haut 2 portes ouverture à livre verticale 95° |
*NO ASIA
| • |
|
L. | Code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
45 | 0PN10072AP045 | Haut 2 portes ouverture à livre verticale 95° | 72 | 32.2 |
|
|
60 | 0PN10072AP060 | Haut 2 portes ouverture à livre verticale 95° | 72 | 32.2 |
|
|
* | 75 | 0PN10072AP075 | Haut 2 portes ouverture à livre verticale 95° | 72 | 32.2 |
|
|
|
90 | 0PN10072AP090 | Haut 2 portes ouverture à livre verticale 95° | 72 | 32.2 |
|
|
120 | 0PN10072AP120 | Haut 2 portes ouverture à livre verticale 95° | 72 | 32.2 |
|
|
La largeur 120 est fournie complète avec une barre anti-fléchissement pour étagère. Le montant de 12 euros est calculé séparément.
|
Haut avec 1 panier coulissant |
| • |
|
L. | Code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
15 | 0PE01072AP015 | Haut avec 1 panier coulissant | 72 | 32.2 |
|
|
|
Haut ouvert |
| Finition caisson |
| • |
|
L. | Code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
30 | 0PGG1072AP030 | Haut ouvert | Finition caisson | 72 | 32.2 |
|
|
45 | 0PGG2072AP045 | Haut ouvert | Finition caisson | 72 | 32.2 |
|
|
60 | 0PGG2072AP060 | Haut ouvert | Finition caisson | 72 | 32.2 |
|
|
75 | 0PGG2072AP075 | Haut ouvert | Finition caisson | 72 | 32.2 |
|
|
|
G |
Haut terminal 1 porte (d ou g) |
| • |
|
L. | Code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
40 | 0PT01072AP040 | Haut terminal 1 porte (d ou g) | 72 | 32.2 |
|
|
75
81
Indisponible
|
D |
Haut terminal ouvert 1 porte (d ou g) |
| Caisson mèlamine (1) et mèlamine (2). Dos ép. 1,9 cm. |
| • |
|
L. | Code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
60 | 0PO01072AP060 | Haut terminal ouvert 1 porte (d ou g) | Caisson mèlamine (1) et mèlamine (2). Dos ép. 1,9 cm. | 72 | 32.2 |
|
|
|
D |
Haut terminal ouvert 1 porte (d ou g) |
| Caisson mèlamine (1) et laqué mat (2). Dos ép. 1,9 cm. |
| • |
|
L. | Code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
60 | 0PO11072AP060 | Haut terminal ouvert 1 porte (d ou g) | Caisson mèlamine (1) et laqué mat (2). Dos ép. 1,9 cm. | 72 | 32.2 |
|
|
|
Haut ouvert avec porte Free |
| • |
|
L. | Code | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
45 | 0PN13072AP045 | Haut ouvert avec porte Free | 72 | 32.2 |
|
|
60 | 0PN13072AP060 | Haut ouvert avec porte Free | 72 | 32.2 |
|
|
90 | 0PN13072AP090 | Haut ouvert avec porte Free | 72 | 32.2 |
|
|










